Minggu, 19 Mei 2013

Minggu, 12 Agustus 2012

NILAI LATIHAN UJIAN NASIONAL 2013


DAFTAR NILAI
LATIHAN UJIAN NASIONAL 1
SMP 1 JEKULO KUDUS TAHUN PELAJARAN 2012/2013









Urt. N A M A  S I S W A Kls B.Ind B.Ing Mat IPA JMl RANK
1 Abdul Mundhofar 9A 80 62 73 65 280 70
2 Adila Mina Sya'Adah 9A 80 44 38 35 197 49
3 Ami Dwi Lestari 9A 82 52 43 48 225 56
4 Andi Prasetiyanto 9A 52 80 73 80 285 71
5 Annisa' Fauziyyatul Husna R 9A 80 78 90 75 323 81
6 Crisna Kusuma Putri 9A 76 64 70 73 283 71
7 Danu Angga Winata 9A 66 76 50 53 245 61
8 Deo Praskareza 9A 66 38 25 30 159 40
9 Devika Rahma Maulida 9A 76 50 53 55 234 58
10 Dewi Aimatul Chotimah 9A 78 64 48 50 240 60
11 Dwi Nuryanto 9A 74 38 23 43 178 44
12 Edwin Setiawan 9A 68 44 33 33 178 44
13 Ela Ida Yanti 9A 68 34 40 45 187 47
14 Elya Desy Hartanti 9A 78 72 53 68 271 68
15 Ema Rohmawati 9A 74 72 53 63 262 65
16 Fahmi Aminudin 9A 66 44 30 35 175 44
17 Fahrizal Agung W 9A 92 78 93 93 356 89
18 Fahrul Asy'Ari Ulin W 9A 72 50 38 53 213 53
19 Indri Apriliyani Adha 9A 86 54 80 85 305 76
20 Intan Karinda Aritani 9A 92 74 50 50 266 67
21 Lu'Lu' Atikah 9A 78 40 35 45 198 50
22 Lulu' Khondorini 9A 86 62 50 55 253 63
23 Maksum Alwi 9A 66 42 38 45 191 48
24 Maulana Yusril Mustofa 9A 84 84 48 50 266 66
25 Mursyidah 9A 76 66 68 65 275 69
26 Nailis Sa'Adah 9A 76 40 58 43 217 54
27 Noor Otavian 9A 64 72 63 45 244 61
28 Prihaduta Linimon 9A 74 60 53 40 227 57
29 Shelfi Noor Hidayah 9A 78 52 65 68 263 66
30 Sintya Diana 9A 64 62 45 38 209 52
31 Siti Maesaroh 9A 76 54 80 68 278 70
32 Stefanus Vega Doni Suhardi 9A 70 56 55 38 219 55
33 Adi Suprianto 9B 86 80 93 73 332 83
34 Ahmad Ajib 9B 86 66 53 48 253 63
35 Ahmad Danang 9B 62 54 58 48 222 55
36 Amanatin Firdausna 9B 78 50 40 45 213 53
37 Ambang Fitriawan 9B 66 54 53 43 216 54
38 Annisa Indra Kusuma 9B 70 80 55 58 263 66
39 Ayu Puji Handayani 9B 76 58 83 75 292 73
40 Bella Musvika Devi 9B 78 52 68 68 266 66
41 Brian Ananta 9B 80 50 53 65 248 62
42 Desi Sekar Sari 9B 80 56 50 53 239 60
43 Dwi Pratiwi Widyaningrum 9B 78 72 80 60 290 73
44 Ekinanda Anggita Sadevi 9B 80 80 78 85 323 81
45 Elby Ainunhabib 9B 64 64 53 68 249 62
46 Fadila 9B 84 92 88 70 334 83
47 Fajar Isnovando 9B 72 64 55 63 254 64
48 Gloria Sandra Cahyaningrum 9B 76 86 90 83 335 84
49 Husna Lailatul Latifa  9B 84 54 65 73 276 69
50 Ika Helina Widiyanti 9B 80 68 60 55 263 66
51 Indri Yulvia 9B 78 56 90 85 309 77
52 Intan Maryana Dewi 9B 78 68 53 68 267 67
53 Laily Lana Zuma Ikhtiya 9B 80 66 73 70 289 72
54 Luthfi Nihayani 9B 76 74 70 85 305 76
55 Maria Eva Damayanti 9B 84 62 58 63 267 67
56 Mico Nia Ulfah 9B 72 58 58 48 236 59
57 Muh Faruq Ibadurrohman 9B 66 64 55 73 258 65
58 Mustofa Ainal Akhiar 9B 82 70 60 70 282 71
59 Noor Istifadah 9B 74 64 58 68 264 66
60 Nova Rijeki 9B 68 42 43 43 196 49
61 Ragil Saputra 9B 82 42 45 63 232 58
62 Rizka Afida K 9B 74 54 40 65 233 58
63 Setiyo Nugroho 9B 70 56 58 70 254 63
64 Wahyu Ani Maulidiyah Sari 9B 86 88 85 90 349 87
65 Aldea Maulida Achsa 9C 84 70 50 53 257 64
66 Alief Wahyu Pradana 9C 72 64 43 58 237 59
67 Anggi Marlianti 9C 80 56 43 65 244 61
68 Aprilian Wahyu Tianingsih 9C 88 66 43 50 247 62
69 Dewi Sekar Sari 9C 72 36 35 40 183 46
70 Erico Danang Riagustin 9C 70 52 33 45 200 50
71 Fahruddin Amir 9C 68 38 38 55 199 50
72 Hindun Dayana 9C 68 46 50 40 204 51
73 Ika Krissiska Juliyani 9C 76 52 58 58 244 61
74 Ilham Arifiyanto 9C 72 68 40 63 243 61
75 Ilham Muhammad Ashar S 9C 88 72 68 58 286 71
76 Imanda Noor A 9C 76 66 88 58 288 72
77 Irvian Istiyo Pratama 9C 82 64 43 50 239 60
78 Isna Afnanda 9C 82 76 43 58 259 65
79 Khusnul Khotimah 9C 76 40 50 58 224 56
80 Muh Adib Anwari 9C 88 78 83 65 314 78
81 Muhamad Fatah 9C 80 44 58 48 230 57
82 Muhammad Nizar  9C 60 36 50 35 181 45
83 Nela Azmil Ula  9C 74 56 58 58 246 61
84 Noor Zulfan Ali 9C 70 66 50 55 241 60
85 Nurul Mardiana Sari 9C 84 54 53 60 251 63
86 Rika Juli Arta 9C 82 70 60 55 267 67
87 Riqza Ide Anggiawan 9C 58 32 43 45 178 44
88 Shofiya Lailatin Nishfah 9C 78 78 60 68 284 71
89 Silvia Anendya P 9C 74 54 40 63 231 58
90 Siskia Putri Antika 9C 78 46 53 48 225 56
91 Sufi Nur Khasanah 9C 64 40 30 40 174 44
92 Wahyu Ilham Maulana 9C 68 56 53 58 235 59
93 Yogie Diha Januarta 9C 76 52 53 40 221 55
94 Yolanda Putri Dewi 9C 76 66 63 50 255 64
95 Yudha Fuad Darmawan 9C 78 58 45 68 249 62
96 Zahrotus Samsiyah 9C 74 70 58 68 270 67
97 Ari Ratna I 9D 82 86 55 68 291 73
98 Chafidz Gozaly 9D 76 50 48 45 219 55
99 Devi Ayu Novita Fadilla 9D 82 54 78 78 292 73
100 Dian Paramitha 9D 86 64 50 63 263 66
101 Faisol Fajri 9D 80 48 55 63 246 62
102 Fitriana 9D 80 72 53 55 260 65
103 Halimatus Sa'Diyyah 9D 76 36 45 48 205 51
104 Ika Linda Mariana 9D 78 68 55 63 264 66
105 Irma Prastyaningsih 9D 82 68 38 63 251 63
106 Jevru Andik Fransisko 9D 54 42 30 48 174 44
107 Kamal Junaidi 9D 84 70 60 60 274 69
108 Khafidz Wahyu Saputra 9D 84 62 55 58 259 65
109 Khanifah Pamuji Rahayu 9D 72 66 73 60 271 68
110 Lailatul Mufidah 9D 86 58 78 55 277 69
111 Muhammad Fajrul Fallah 9D 62 38 45 45 190 48
112 Muhammad Thoni 9D 46 40 30 43 159 40
113 Muhammad Wildan 9D 76 48 63 60 247 62
114 Nur Kharrirotus Sholikhah 9D 84 74 50 63 271 68
115 Ofiek Hani Ammari 9D 78 48 38 45 209 52
116 Ozza Shofiyyul Marom 9D 74 36 63 60 233 58
117 Putri Indah Cahyani 9D 80 70 58 58 266 66
118 Renaldo Subastian 9D 68 66 38 50 222 55
119 Retno Nor Pratiwi 9D 72 40 48 50 210 52
120 Rilla Azzimatus Syifa 9D 80 82 93 78 333 83
121 Rizki Widodo 9D 60 36 35 40 171 43
122 Rosania Nardila 9D 84 74 100 78 336 84
123 Setiyo Adi Waluyo 9D 68 38 45 53 204 51
124 Shaumi Zahrotun Nisa' 9D 78 34 33 40 185 46
125 Sherla Rizka Pratikna 9D 88 74 73 63 298 74
126 Sintia Gina Alfitri 9D 84 66 38 63 251 63
127 Vivi  Arlitasari 9D 72 84 65 80 301 75
128 Yusril Fahmi Hidayat 9D 80 68 45 55 248 62
129 Bagus Abdul Aziz 9E 76 54 38 50 218 54
130 Cantika Putri Dewanti 9E 68 44 50 58 220 55
131 Dhimas Fajar Eka Purnama 9E 78 28 43 63 212 53
132 Dinda Sukma Nugraheni 9E 72 60 43 53 228 57
133 Dwi Andriyani 9E 80 32 35 53 200 50
134 Fahrul Sandi Pangestu 9E 54 40 60 58 212 53
135 Fatih Mulin Niam 9E 72 50 48 60 230 57
136 Hadji Sugito 9E 80 56 50 55 241 60
137 Hanung Fiqhy Sigasari 9E 64 78 48 75 265 66
138 Idhea Pryas Islami 9E 74 68 64 68 274 69
139 Ilham Afdhal Rahman 9E 72 56 35 40 203 51
140 Luqman Noor Khakim 9E 68 42 40 45 195 49
141 Moh Febbi Alfianto 9E 78 44 50 55 227 57
142 Mohammad Dani Falah 9E 70 44 53 48 215 54
143 Muhammad Abdul Latif 9E 74 52 70 65 261 65
144 Muhammad Abdul Rozaq 9E 64 64 48 40 216 54
145 Muhammad Rizal Fahrudin 9E 76 66 65 65 272 68
146 Mukhamad Arif Qiston 9E 76 56 58 43 233 58
147 Nailul Rizqi 9E 68 72 55 45 240 60
148 Nila Rustiyani 9E 78 68 60 68 274 69
149 Nindy Agitasari 9E 74 42 53 60 229 57
150 Noor Fianti 9E 78 70 83 65 296 74
151 Pungki Milani Ardiyanti 9E 66 38 55 63 222 56
152 Riana Dewi 9E 84 62 80 70 296 74
153 Rizal Ariyono F 9E 88 60 60 65 273 68
154 Salma Bintang Savitri 9E 72 72 45 53 242 61
155 Santi Kusuma Prahastiwi 9E 76 78 55 63 272 68
156 Sekar Rani Salsabila 9E 88 50 35 53 226 57
157 Sintha Apriliana 9E 78 80 65 53 276 69
158 Sri Yani 9E 78 70 48 50 246 61
159 Ummul Salha K.W 9E 78 54 58 70 260 65
160 Zaidatin Nikmah 9E 80 52 68 55 255 64
161 Alif Purwoko 9F 82 54 50 70 256 64
162 Alvi Akhmad Arifin 9F 82 80 55 83 300 75
163 Andreas Ricko Setyawan 9F 78 54 40 70 242 61
164 Diah Puji Wardani 9F 50 26 25 40 141 35
165 Dwi Muhammad Ariyanto 9F 64 68 35 63 230 58
166 Faradina Amalia 9F 82 56 33 58 229 57
167 Farida Nur Khasanah 9F 64 64 30 60 218 55
168 Fatimah 9F 86 76 85 85 332 83
169 Fedriana Misa' Adah 9F 84 52 70 73 279 70
170 Hasan Islahudin 9F 74 48 48 50 220 55
171 Havidzah Asri Iskandar 9F 78 60 78 78 294 73
172 Indah Ardyana 9F 90 68 60 73 291 73
173 Irvadilla Yumarsa 9F 76 48 28 60 212 53
174 Larasati 9F 76 70 75 78 299 75
175 Linda Aprilia Sari 9F 72 54 25 60 211 53
176 Maulida Noor Mila Zulfa 9F 82 46 28 50 206 51
177 Mohammad Thomy Anjasmara 9F 72 62 35 68 237 59
178 Muhamad Maulana 9F 68 52 40 53 213 53
179 Muhammad Arief Fauzi 9F 68 30 20 40 158 40
180 Nailin Ni'Mah 9F 82 78 98 78 336 84
181 Noor Dwi Prastyyo 9F 76 34 50 45 205 51
182 Nur Yati Sahiroh 9F 84 70 80 55 289 72
183 Nurul Inayah 9F 78 60 35 55 228 57
184 Shifa Fauziah 9F 70 78 63 70 281 70
185 Siti Afifah 9F 72 42 48 53 215 54
186 Suci Erfi Yanasari 9F 86 40 35 50 211 53
187 Thoriq Abdul Majid 9F 64 70 65 45 244 61
188 Tiyas Mariza Khoirunnisa' 9F 70 60 55 60 245 61
189 Tubagus Biharudin 9F 72 34 28 40 174 43
190 Uswatun Hasanah 9F 74 66 75 60 275 69
191 Vina Cahya Zulfiningtyas 9F 80 58 50 55 243 61
192 Wahyu Pamungkas 9F 70 46 43 45 204 51
193 Achya Kusuma Wardani 9G 80 52 40 58 230 58
194 Alvan Risda Pradesta 9G 64 78 45 60 247 62
195 Anis Mukaromatul Ulya 9G 70 58 63 65 256 64
196 Defi Nor Kafida 9G 80 64 85 73 302 76
197 Dewi Pamor Cahyaning Kw 9G 70 52 43 58 223 56
198 Dewi Sinta 9G 72 60 55 53 240 60
199 Eka Yana Ariyani 9G 66 44 33 48 191 48
200 Fierda Uzlifati Jannat 9G 72 74 80 58 284 71
201 Fifi Arni Afrilianingrum 9G 72 34 43 48 197 49
202 Fudla Sahila 9G 82 68 80 65 295 74
203 Guntur Pujianto 9G 72 54 50 53 229 57
204 Indah Permata Sari 9G 72 74 60 73 279 70
205 Laila Zahiroh 9G 78 54 65 65 262 66
206 Linggar Aji Krisnawan 9G 74 56 50 58 238 60
207 M Arif Khoirun Niam 9G 64 54 30 63 211 53
208 M. Abdul Ma'Ruf 9G 82 56 63 50 251 63
209 Moch Lutfi Fatkhurahman 9G 72 66 78 85 301 75
210 Mohamad Aflakhul Adib 9G 78 68 88 63 297 74
211 Muhammad Hilal 9G 78 64 73 85 300 75
212 Muhammad Syafi'I 9G 76 54 80 70 280 70
213 Muhammad Tomtommy Haykal Kifly 9G 76 68 68 53 265 66
214 Muhammad Ulil Albab 9G 78 72 73 63 286 71
215 Nafisatul Muna 9G 82 72 68 60 282 70
216 Resty Aprilian 9G 52 44 48 40 184 46
217 Ridwan Ferdiyanto 9G 82 72 65 75 294 74
218 Rina Indahayati 9G 84 74 95 90 343 86
219 Rizqi Adhetia Hapsari  9G 74 56 75 83 288 72
220 Surini 9G 78 60 73 55 266 66
221 Tsaniya Rahma 9G 78 38 23 40 179 45
222 Ulfa Nor Alfiyanti 9G 90 74 73 80 317 79
223 Umi Latifah 9G 88 76 93 85 342 85
224 Via Indriani Kumala Sari 9H 82 70 65 52,5 217 72
225 Ahmad Baedhowi 9H 86 72 68 65 291 73
226 Ahmad Baihaqi 9H 60 36 35 40 171 43
227 Aldi Nugroho Setyo Pambudi 9H 72 70 90 65 297 74
228 Eka Feriana 9H 76 74 83 68 301 75
229 Ellina Mauliddiah 9H 86 64 83 85 318 79
230 Fadila Rihadatul Fatiha 9H 76 74 35 45 230 58
231 Hidayatul Anfal 9H 66 50 45 40 201 50
232 Hilda Fatmawati 9H 90 78 80 68 316 79
233 Mohamad Rizal 9H 66 38 35 40 179 45
234 Mohammad Husain A 9H 78 50 65 60 253 63
235 Muhamad Andi Maulana 9H 76 56 80 65 277 69
236 Muhammad Choirul Huda 9H 44 32 23 30 129 32
237 Nadia Widhi Aqmarina 9H 82 78 48 70 278 69
238 Nofiska Ade Lutfi'Ah 9H 90 84 88 73 335 84
239 Nurul Faizatur Rohmah 9H 80 58 95 83 316 79
240 Pramudya Bagus Yudhanto 9H 72 66 53 50 241 60
241 Qodrat  Amrullah 9H 74 36 60 63 233 58
242 Rani Wulandari 9H 80 68 60 50 258 65
243 Renny Silviana Putri 9H 88 56 88 63 295 74
244 Rizqi Fandilah 9H 68 74 70 68 280 70
245 Safira Cahyani 9H 70 58 35 40 203 51
246 Saskia Rosa Pabliuca 9H 70 46 45 48 209 52
247 Setiyani Nofita Swaraswati 9H 72 50 45 45 212 53
248 Shinta Dewi 9H 88 68 50 53 259 65
249 Sholeh Hartono 9H 66 38 28 40 172 43
250 Siti Fitriani 9H 76 56 53 43 228 57
251 Sugeng Sriyadi 9H 64 38 30 30 162 41
252 Tanti Wiyati 9H 86 62 68 55 271 68
253 Umi Rohmah 9H 72 56 43 50 221 55
254 Zihan Aditama 9H 44 34 35 30 143 36
255 Zumrotun Niswah 9H 66 56 25 40 187 47
  Rata-rata   75 59 55 58 247 62
NILAI TERTINGGI     92   93    
NILAI TERENDAH     28   30    
RATA-RATA